Wedstrijdleiders
Passing Yards
NDSUZ. Noland8/16, 154 YDS, 1 TD
UNIW. McElvain14/27, 193 YDS
Rushing Yards
NDSUH. Luepke19 CAR, 95 YDS, 1 TD
32
T. Hoosman23 CAR, 70 YDS, 2 TD
Receiving Yards
1
C. Watson2 REC, 86 YDS
17
L. Wolf4 REC, 82 YDS
Teamstatistieken
Total Yards
- NDSU319
- 291UNI
turnovers
- NDSU0
- 0UNI
balbezit
30:4429:16NDSUUNI1st downs
- NDSU15
- 15UNI
| Matchup |
|
|
|---|---|---|
| 1st Downs | 15 | 15 |
| 3rd down efficiency | 5-12 | 5-14 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 319 | 291 |
| Passing | 154 | 193 |
| Comp/Att | 8/17 | 14/27 |
| Yards per pass | 9.1 | 7.1 |
| Interceptions thrown | 0 | 0 |
| Rushing | 165 | 98 |
| Rushing Attempts | 39 | 39 |
| Yards per rush | 4.2 | 2.5 |
| Penalties | 7-75 | 4-25 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 29:16 | 30:44 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |



