Wedstrijdleiders
Passing Yards
LTL. Anthony18/27, 191 YDS, 2 TD, 1 INT
BYUZ. Wilson24/26, 325 YDS, 2 TD
Rushing Yards
LTJ. Henderson13 CAR, 29 YDS
BYUT. Allgeier10 CAR, 93 YDS, 1 TD
Receiving Yards
LTS. Harris3 REC, 82 YDS, 2 TD
BYUG. Romney7 REC, 101 YDS, 1 TD
Teamstatistieken
Total Yards
- LT313
- 513BYU
turnovers
- LT2
- 0BYU
balbezit
29:4830:12LTBYU1st downs
- LT18
- 26BYU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 18 | 26 |
| 3rd down efficiency | 5-14 | 6-10 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Yards | 313 | 513 |
| Passing | 239 | 325 |
| Comp/Att | 22/33 | 24/26 |
| Yards per pass | 7.2 | 12.5 |
| Interceptions thrown | 2 | 0 |
| Rushing | 74 | 188 |
| Rushing Attempts | 31 | 38 |
| Yards per rush | 2.4 | 4.9 |
| Penalties | 7-58 | 5-50 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 30:12 | 29:48 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |



