Wedstrijdleiders
Passing Yards
DUKEC. Brice22/38, 270 YDS, 2 TD, 1 INT
SYRT. DeVito13/26, 255 YDS, 2 TD
Rushing Yards
DUKED. Jackson30 CAR, 169 YDS
SYRS. Tucker12 CAR, 53 YDS
Receiving Yards
DUKEJ. Garner3 REC, 73 YDS, 1 TD
SYRT. Harris6 REC, 138 YDS, 1 TD
Teamstatistieken
Total Yards
- DUKE645
- 286SYR
turnovers
- DUKE4
- 0SYR
balbezit
20:1739:43DUKESYR1st downs
- DUKE36
- 11SYR
| Matchup |
|
|
|---|---|---|
| 1st Downs | 36 | 11 |
| 3rd down efficiency | 12-17 | 2-12 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 645 | 286 |
| Passing | 282 | 258 |
| Comp/Att | 23/39 | 14/29 |
| Yards per pass | 7.2 | 8.9 |
| Interceptions thrown | 1 | 0 |
| Rushing | 363 | 28 |
| Rushing Attempts | 63 | 23 |
| Yards per rush | 5.8 | 1.2 |
| Penalties | 2-25 | 5-45 |
| Turnovers | 4 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 39:43 | 20:17 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



