Wedstrijdleiders
Passing Yards
FAUJ. Posey10/16, 80 YDS, 2 TD
FIUM. Bortenschlager11/21, 149 YDS, 1 TD
Rushing Yards
FAUJ. Posey18 CAR, 182 YDS, 1 TD
FIUD. Price26 CAR, 178 YDS, 1 TD
Receiving Yards
FAUT. Chase1 REC, 28 YDS
FIUR. Fairweather7 REC, 116 YDS, 1 TD
Teamstatistieken
Total Yards
- FAU461
- 348FIU
turnovers
- FAU1
- 0FIU
balbezit
28:3231:28FAUFIU1st downs
- FAU22
- 15FIU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 22 | 15 |
| 3rd down efficiency | 7-14 | 6-17 |
| 4th down efficiency | 1-2 | 1-2 |
| Total Yards | 461 | 348 |
| Passing | 80 | 192 |
| Comp/Att | 10/16 | 18/33 |
| Yards per pass | 5.0 | 5.8 |
| Interceptions thrown | 0 | 0 |
| Rushing | 381 | 156 |
| Rushing Attempts | 52 | 33 |
| Yards per rush | 7.3 | 4.7 |
| Penalties | 2-10 | 6-42 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 31:28 | 28:32 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |



