Wedstrijdleiders
Passing Yards
18
K. Whitlow13/21, 201 YDS
8
J. Newman3/5, 67 YDS, 1 TD
Rushing Yards
28
J. Cagle15 CAR, 43 YDS
8
J. Newman11 CAR, 155 YDS, 1 TD
Receiving Yards
WEBBD. Harper3 REC, 64 YDS
WOFT.J. Luther1 REC, 62 YDS, 1 TD
Teamstatistieken
Total Yards
- WEBB246
- 575WOF
turnovers
- WEBB0
- 1WOF
balbezit
29:4430:16WEBBWOF1st downs
- WEBB15
- 23WOF
| Matchup |
|
|
|---|---|---|
| 1st Downs | 15 | 23 |
| 3rd down efficiency | 5-15 | 4-7 |
| 4th down efficiency | 1-4 | 1-1 |
| Total Yards | 246 | 575 |
| Passing | 237 | 86 |
| Comp/Att | 19/32 | 5/8 |
| Yards per pass | 7.4 | 10.8 |
| Interceptions thrown | 0 | 0 |
| Rushing | 9 | 489 |
| Rushing Attempts | 34 | 49 |
| Yards per rush | 0.3 | 10.0 |
| Penalties | 3-30 | 2-20 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:16 | 29:44 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |



