Wedstrijdleiders
Passing Yards
8
N. Ketteringham19/43, 211 YDS, 1 TD, 3 INT
EWUE. Barriere6/15, 93 YDS
Rushing Yards
33
J. Johannesson15 CAR, 107 YDS, 1 TD
28
A. Custer Jr.28 CAR, 134 YDS, 3 TD
Receiving Yards
11
T. Toivonen4 REC, 75 YDS, 1 TD
EWUJ. Edwards IV2 REC, 31 YDS
Teamstatistieken
Total Yards
- UND369
- 377EWU
turnovers
- UND6
- 0EWU
balbezit
30:3329:27UNDEWU1st downs
- UND18
- 17EWU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 18 | 17 |
| 3rd down efficiency | 4-17 | 4-16 |
| 4th down efficiency | 2-4 | 0-2 |
| Total Yards | 369 | 377 |
| Passing | 207 | 93 |
| Comp/Att | 21/45 | 6/15 |
| Yards per pass | 4.6 | 6.2 |
| Interceptions thrown | 3 | 0 |
| Rushing | 162 | 284 |
| Rushing Attempts | 38 | 62 |
| Yards per rush | 4.3 | 4.6 |
| Penalties | 3-31 | 4-25 |
| Turnovers | 6 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 3 | 0 |
| Possession | 29:27 | 30:33 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |



