Wedstrijdleiders
Passing Yards
PSUS. Clifford12/24, 117 YDS, 1 TD
IOWAN. Stanley25/43, 286 YDS, 1 TD, 1 INT
Rushing Yards
PSUN. Cain22 CAR, 102 YDS, 1 TD
IOWAT. Goodson8 CAR, 35 YDS
Receiving Yards
PSUK. Hamler7 REC, 61 YDS, 1 TD
IOWAB. Smith7 REC, 86 YDS, 1 TD
Teamstatistieken
Total Yards
- PSU294
- 356IOWA
turnovers
- PSU0
- 2IOWA
balbezit
27:0832:52PSUIOWA1st downs
- PSU20
- 21IOWA
| Matchup |
|
|
|---|---|---|
| 1st Downs | 20 | 21 |
| 3rd down efficiency | 10-19 | 8-18 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 294 | 356 |
| Passing | 117 | 286 |
| Comp/Att | 12/24 | 25/43 |
| Yards per pass | 4.9 | 6.7 |
| Interceptions thrown | 0 | 1 |
| Rushing | 177 | 70 |
| Rushing Attempts | 53 | 30 |
| Yards per rush | 3.3 | 2.3 |
| Penalties | 8-80 | 1-5 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 32:52 | 27:08 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



