Wedstrijdleiders
Passing Yards
14
M. White26/39, 351 YDS, 2 TD, 1 INT
7
C. Manning20/28, 276 YDS, 1 TD
Rushing Yards
WKUJ. Moses7 CAR, 19 YDS
17
G. Smith23 CAR, 73 YDS
Receiving Yards
19
D. Yelder5 REC, 112 YDS, 2 TD
GASTR. Carter Jr.4 REC, 85 YDS, 1 TD
Teamstatistieken
Total Yards
- WKU349
- 419GAST
turnovers
- WKU3
- 1GAST
balbezit
35:2124:39WKUGAST1st downs
- WKU17
- 21GAST
| Matchup |
|
|
|---|---|---|
| 1st Downs | 17 | 21 |
| 3rd down efficiency | 5-12 | 8-17 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 349 | 419 |
| Passing | 351 | 276 |
| Comp/Att | 26/40 | 20/28 |
| Yards per pass | 8.8 | 9.9 |
| Interceptions thrown | 2 | 0 |
| Rushing | -2 | 143 |
| Rushing Attempts | 21 | 43 |
| Yards per rush | -0.1 | 3.3 |
| Penalties | 10-89 | 4-30 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 24:39 | 35:21 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| TEAM | CONF | OVR |
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |



