Wedstrijdleiders
Passing Yards
5
J. Thomas6/21, 143 YDS, 1 TD, 1 INT
10
T. Sirk17/25, 114 YDS, 1 TD, 2 INT
Rushing Yards
7
P. Skov19 CAR, 75 YDS
28
S. Powell14 CAR, 88 YDS, 3 TD
Receiving Yards
2
R. Jeune4 REC, 91 YDS, 1 TD
87
M. McCaffrey4 REC, 48 YDS
Teamstatistieken
Total Yards
- GT316
- 279DUKE
turnovers
- GT2
- 3DUKE
balbezit
24:2535:35GTDUKE1st downs
- GT16
- 11DUKE
| Matchup |
|
|
|---|---|---|
| 1st Downs | 16 | 11 |
| 3rd down efficiency | 5-19 | 6-16 |
| 4th down efficiency | 1-5 | 1-1 |
| Total Yards | 316 | 279 |
| Passing | 143 | 114 |
| Comp/Att | 6/22 | 17/25 |
| Yards per pass | 6.5 | 4.6 |
| Interceptions thrown | 1 | 2 |
| Rushing | 173 | 165 |
| Rushing Attempts | 60 | 36 |
| Yards per rush | 2.9 | 4.6 |
| Penalties | 1-5 | 4-35 |
| Turnovers | 2 | 3 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 35:35 | 24:25 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



