Wedstrijdleiders
Passing Yards
12
M. Brewer26/45, 265 YDS, 1 TD
9
C. Voytik10/17, 92 YDS, 1 TD, 1 INT
Rushing Yards
45
S. Rogers6 CAR, 19 YDS
9
C. Voytik19 CAR, 118 YDS
Receiving Yards
5
C. Phillips7 REC, 59 YDS, 1 TD
23
T. Boyd6 REC, 86 YDS, 1 TD
Teamstatistieken
Total Yards
- VT291
- 331PITT
turnovers
- VT1
- 2PITT
balbezit
31:4628:14VTPITT1st downs
- VT16
- 15PITT
| Matchup |
|
|
|---|---|---|
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 2-14 | 6-16 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 291 | 331 |
| Passing | 265 | 121 |
| Comp/Att | 26/45 | 11/18 |
| Yards per pass | 5.9 | 6.7 |
| Interceptions thrown | 0 | 1 |
| Rushing | 26 | 210 |
| Rushing Attempts | 22 | 43 |
| Yards per rush | 1.2 | 4.9 |
| Penalties | 8-45 | 7-70 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 28:14 | 31:46 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



