Wedstrijdleiders
Passing Yards
6
N. Romine15/23, 188 YDS, 3 TD
8
C. Gautsche1/3, 28 YDS, 1 TD
Rushing Yards
37
A. LaCoste21 CAR, 177 YDS
5
K. Carrier27 CAR, 179 YDS
Receiving Yards
80
G. Griffin4 REC, 56 YDS, 1 TD
87
J. Magnant1 REC, 28 YDS, 1 TD
Teamstatistieken
Total Yards
- AFA445
- 479UNM
turnovers
- AFA0
- 0UNM
balbezit
35:0424:56AFAUNM1st downs
- AFA25
- 27UNM
| Matchup |
|
|
|---|---|---|
| 1st Downs | 25 | 27 |
| 3rd down efficiency | 6-12 | 5-10 |
| 4th down efficiency | 3-4 | 2-2 |
| Total Yards | 445 | 479 |
| Passing | 188 | 28 |
| Comp/Att | 15/23 | 1/3 |
| Yards per pass | 8.2 | 9.3 |
| Interceptions thrown | 0 | 0 |
| Rushing | 257 | 451 |
| Rushing Attempts | 48 | 65 |
| Yards per rush | 5.4 | 6.9 |
| Penalties | 3-30 | 2-15 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 24:56 | 35:04 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |



