Wedstrijdleiders
Passing Yards
10
C. Phillips12/25, 191 YDS, 2 TD, 1 INT
11
M. McGloin19/37, 200 YDS, 1 TD
Rushing Yards
28
M. Ball27 CAR, 111 YDS, 1 TD
28
Z. Zwinak36 CAR, 179 YDS, 1 TD
Receiving Yards
25
M. Gordon III1 REC, 57 YDS, 1 TD
18
J. James3 REC, 90 YDS, 1 TD
Teamstatistieken
Total Yards
- WIS349
- 363PSU
turnovers
- WIS1
- 0PSU
balbezit
31:2927:53WISPSU1st downs
- WIS16
- 20PSU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 16 | 20 |
| 3rd down efficiency | 5-16 | 9-20 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 349 | 363 |
| Passing | 191 | 200 |
| Comp/Att | 12/25 | 19/37 |
| Yards per pass | 7.6 | 5.4 |
| Interceptions thrown | 1 | 0 |
| Rushing | 158 | 163 |
| Rushing Attempts | 43 | 45 |
| Yards per rush | 3.7 | 3.6 |
| Penalties | 4-45 | 2-25 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 27:53 | 31:29 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



