Wedstrijdleiders
Passing Yards
1
B. Miller8/18, 132 YDS, 2 TD
19
C. TerBush15/24, 140 YDS
Rushing Yards
1
D. Herron20 CAR, 68 YDS
23
R. Bolden18 CAR, 80 YDS, 1 TD
Receiving Yards
2
J. Hall3 REC, 58 YDS, 2 TD
13
A. Edison5 REC, 47 YDS
Teamstatistieken
Total Yards
- OSU298
- 363PUR
turnovers
- OSU0
- 1PUR
balbezit
18:1218:28OSUPUR1st downs
- OSU15
- 23PUR
| Matchup |
|
|
|---|---|---|
| 1st Downs | 15 | 23 |
| 3rd down efficiency | 6-16 | 9-18 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 298 | 363 |
| Passing | 151 | 238 |
| Comp/Att | 8/18 | 25/37 |
| Yards per pass | 7.3 | 6.3 |
| Interceptions thrown | 0 | 1 |
| Rushing | 166 | 129 |
| Rushing Attempts | 48 | 42 |
| Yards per rush | 3.5 | 3.1 |
| Penalties | 7-53 | 6-47 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 18:28 | 18:12 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



