Wedstrijdleiders
Passing Yards
7
M. Faulkner27/49, 340 YDS, 1 TD
2
A. Kennedy21/27, 255 YDS, 2 TD, 1 INT
Rushing Yards
9
B. Rutley24 CAR, 63 YDS, 1 TD
6
R. Turbin22 CAR, 128 YDS, 2 TD
Receiving Yards
1
J. Carr4 REC, 88 YDS, 1 TD
4
M. Austin4 REC, 68 YDS, 1 TD
Teamstatistieken
Total Yards
- SJSU394
- 541USU
turnovers
- SJSU1
- 6USU
balbezit
19:0319:38SJSUUSU1st downs
- SJSU22
- 22USU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 7-18 | 9-14 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 394 | 541 |
| Passing | 355 | 260 |
| Comp/Att | 27/49 | 21/27 |
| Yards per pass | 6.9 | 9.4 |
| Interceptions thrown | 0 | 1 |
| Rushing | 54 | 286 |
| Rushing Attempts | 30 | 46 |
| Yards per rush | 1.8 | 6.2 |
| Penalties | 1-5 | 5-43 |
| Turnovers | 1 | 6 |
| Fumbles lost | 1 | 5 |
| Interceptions thrown | 0 | 1 |
| Possession | 19:38 | 19:03 |



