Wedstrijdleiders
Passing Yards
14
C. Coffman9/20, 77 YDS, 1 TD
11
R. Dodge8/12, 123 YDS, 1 TD
Rushing Yards
8
D. Thomas36 CAR, 269 YDS, 2 TD
5
L. Dunbar22 CAR, 270 YDS, 3 TD
Receiving Yards
3
C. Harper2 REC, 26 YDS, 1 TD
7
D. Carey3 REC, 45 YDS
Teamstatistieken
Total Yards
- KSU450
- 459UNT
turnovers
- KSU1
- 2UNT
balbezit
14:0822:05KSUUNT1st downs
- KSU21
- 16UNT
Wedstrijdinformatie
| Matchup |
|
|
|---|---|---|
| 1st Downs | 21 | 16 |
| 3rd down efficiency | 14-20 | 3-9 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 450 | 459 |
| Passing | 77 | 175 |
| Comp/Att | 9/21 | 12/20 |
| Yards per pass | 3.7 | 8.1 |
| Interceptions thrown | 0 | 1 |
| Rushing | 373 | 298 |
| Rushing Attempts | 59 | 33 |
| Yards per rush | 6.3 | 9.0 |
| Penalties | 3-15 | 4-18 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 22:05 | 14:08 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |



