Wedstrijdleiders
Passing Yards
19
C. Chapple6/11, 82 YDS, 1 TD
11
R. O'Neil27/42, 210 YDS
Rushing Yards
22
G. Gordon12 CAR, 170 YDS, 2 TD
28
P. Mputu9 CAR, 23 YDS
Receiving Yards
14
M. Cook2 REC, 52 YDS
8
M. Layton6 REC, 50 YDS
Teamstatistieken
Total Yards
- HARV402
- 294LAF
turnovers
- HARV0
- 0LAF
balbezit
19:3417:06HARVLAF1st downs
- HARV19
- 24LAF
| Matchup |
|
|
|---|---|---|
| 1st Downs | 19 | 24 |
| 3rd down efficiency | 4-11 | 5-15 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 402 | 294 |
| Passing | 93 | 266 |
| Comp/Att | 7/14 | 29/45 |
| Yards per pass | 6.5 | 5.2 |
| Interceptions thrown | 0 | 0 |
| Rushing | 311 | 60 |
| Rushing Attempts | 47 | 28 |
| Yards per rush | 6.6 | 2.1 |
| Penalties | 8-75 | 10-109 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 17:06 | 19:34 |



