Wedstrijdleiders
Passing Yards
11
G. Sullivan8/17, 255 YDS, 1 TD
17
N. Ford25/41, 268 YDS, 1 TD, 2 INT
Rushing Yards
32
N. Eachus37 CAR, 241 YDS, 3 TD
30
R. Barbour12 CAR, 56 YDS, 1 TD
Receiving Yards
P. Simonds5 REC, 196 YDS, 1 TD
18
B. Walters7 REC, 83 YDS
Teamstatistieken
Total Yards
- COLG600
- 414COR
turnovers
- COLG0
- 3COR
balbezit
14:2922:11COLGCOR1st downs
- COLG26
- 20COR
| Matchup |
|
|
|---|---|---|
| 1st Downs | 26 | 20 |
| 3rd down efficiency | 7-14 | 6-14 |
| 4th down efficiency | 0-2 | 0-3 |
| Total Yards | 600 | 414 |
| Passing | 255 | 271 |
| Comp/Att | 8/17 | 26/44 |
| Yards per pass | 15.0 | 6.2 |
| Interceptions thrown | 0 | 2 |
| Rushing | 345 | 143 |
| Rushing Attempts | 60 | 26 |
| Yards per rush | 5.8 | 5.5 |
| Penalties | 4-40 | 2-25 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Possession | 22:11 | 14:29 |



