Wedstrijdleiders
Passing Yards
19
P. Bostick10/19, 67 YDS, 2 INT
P. White5/10, 50 YDS
Rushing Yards
25
L. McCoy38 CAR, 148 YDS
P. White14 CAR, 41 YDS
Receiving Yards
88
O. Turner3 REC, 29 YDS
82
D. Reynaud3 REC, 46 YDS
Teamstatistieken
Total Yards
- PITT225
- 183WVU
turnovers
- PITT2
- 5WVU
balbezit
14:3022:19PITTWVU1st downs
- PITT15
- 12WVU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 15 | 12 |
| 3rd down efficiency | 6-18 | 5-14 |
| 4th down efficiency | 2-3 | 0-2 |
| Total Yards | 225 | 183 |
| Passing | 72 | 93 |
| Comp/Att | 10/19 | 9/16 |
| Yards per pass | 3.5 | 4.9 |
| Interceptions thrown | 2 | 0 |
| Rushing | 158 | 104 |
| Rushing Attempts | 52 | 41 |
| Yards per rush | 3.0 | 2.5 |
| Penalties | 7-55 | 2-20 |
| Turnovers | 2 | 5 |
| Fumbles lost | 0 | 5 |
| Interceptions thrown | 2 | 0 |
| Possession | 22:19 | 14:30 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |



