Wedstrijdleiders
Passing Yards
B. Reid11/28, 123 YDS, 2 INT
12
C. McCoy23/29, 346 YDS, 3 TD
Rushing Yards
K. Toston7 CAR, 48 YDS
25
J. Charles21 CAR, 67 YDS, 1 TD
Receiving Yards
1
A. Bowman5 REC, 66 YDS
Q. Cosby4 REC, 101 YDS
Teamstatistieken
Total Yards
- OKST203
- 510TEX
turnovers
- OKST3
- 2TEX
balbezit
23:3613:25OKSTTEX1st downs
- OKST13
- 26TEX
| Matchup |
|
|
|---|---|---|
| 1st Downs | 13 | 26 |
| 3rd down efficiency | 4-12 | 5-15 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 203 | 510 |
| Passing | 138 | 352 |
| Comp/Att | 11/28 | 23/29 |
| Yards per pass | 4.4 | 11.9 |
| Interceptions thrown | 2 | 0 |
| Rushing | 80 | 164 |
| Rushing Attempts | 21 | 45 |
| Yards per rush | 3.8 | 3.6 |
| Penalties | 10-78 | 4-33 |
| Turnovers | 3 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 2 | 0 |
| Possession | 13:25 | 23:36 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |



