Wedstrijdleiders
Passing Yards
12
D. Perri6/11, 64 YDS
ARMYB. Daily3/6, 35 YDS
Rushing Yards
LEHL. Yoder10 CAR, 51 YDS, 1 TD
ARMYN. Short8 CAR, 83 YDS, 1 TD
Receiving Yards
LEHM. Humphrey5 REC, 61 YDS
ARMYC. Reynolds1 REC, 22 YDS
Winkans
100%
| LEH |
| ARMY |
ARMY 100%
LEH
7
ARMY
42
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- LEH282
- 432ARMY
turnovers
- LEH2
- 0ARMY
balbezit
33:0426:56LEHARMY1st downs
- LEH16
- 26ARMY
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 14 | 7 | 14 | 42 |
| first Quarter | LEH | ARMY | ||
|---|---|---|---|---|
![]() | TD 5:57 Bryson Daily 1 Yd Run (Trey Gronotte Kick) 9 plays, 80 yards, 4:55 | 0 | 7 | |
![]() | TD 0:43 Luke Yoder 18 Yd Run (Nick Garrido Kick) 9 plays, 75 yards, 5:14 | 7 | 7 | |
| second Quarter | LEH | ARMY | ||
![]() | TD 10:21 Bryson Daily 1 Yd Run (Trey Gronotte Kick) 13 plays, 76 yards, 5:17 | 7 | 14 | |
![]() | TD 2:59 Kanye Udoh 13 Yd Run (Trey Gronotte Kick) 10 plays, 79 yards, 6:15 | 7 | 21 | |
| third Quarter | LEH | ARMY | ||
![]() | TD 8:32 Noah Short 3 Yd Run (Trey Gronotte Kick) 10 plays, 77 yards, 6:20 | 7 | 28 | |
| fourth Quarter | LEH | ARMY | ||
![]() | TD 8:28 Kanye Udoh 1 Yd Run (Trey Gronotte Kick) 12 plays, 80 yards, 6:51 | 7 | 35 | |
![]() | TD 0:19 Jake Rendina 3 Yd Run (Trey Gronotte Kick) 8 plays, 56 yards, 2:50 | 7 | 42 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Lehigh | 7-0 | 12-1 |
| Lafayette | 6-1 | 8-4 |
| Holy Cross | 3-4 | 3-9 |
| Richmond | 3-4 | 7-5 |
| Georgetown | 3-4 | 6-6 |
| Colgate | 3-4 | 5-7 |
| Bucknell | 2-5 | 5-7 |
| Fordham | 1-6 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |




