Wedstrijdleiders
Passing Yards
14
T. Connley12/19, 90 YDS, 1 INT
HCUC. Suits19/28, 166 YDS, 1 TD, 1 INT
Rushing Yards
27
J. Brooks3 CAR, 14 YDS
HCUR. Smith14 CAR, 108 YDS, 1 TD
Receiving Yards
PVC. Herron4 REC, 34 YDS
HCUI. Fuller1 REC, 49 YDS, 1 TD
Winkans
100%
| PV |
| HCU |
PV 100%
PV
0
HCU
33
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- PV110
- 445HCU
turnovers
- PV2
- 2HCU
balbezit
38:2721:33PVHCU1st downs
- PV6
- 30HCU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 14 | 3 | 3 | 30 |
| first Quarter | PV | HCU | ||
|---|---|---|---|---|
![]() | FG 9:08 Dillon Fedor 19 Yd Field Goal 8 plays, 43 yards, 3:10 | 0 | 3 | |
![]() | TD 5:56 Ismael Fuller 49 Yd pass from Colby Suits (Dillon Fedor Kick) 3 plays, 85 yards, 1:11 | 0 | 10 | |
| second Quarter | PV | HCU | ||
![]() | TD 9:20 Jesse Valenzuela 5 Yd Run (Dillon Fedor Kick) 5 plays, 36 yards, 2:19 | 0 | 17 | |
![]() | TD 5:35 RJ Smith 22 Yd Run (Dillon Fedor Kick) 7 plays, 74 yards, 2:51 | 0 | 24 | |
| third Quarter | PV | HCU | ||
![]() | FG 3:15 Dillon Fedor 21 Yd Field Goal 13 plays, 74 yards, 6:08 | 0 | 27 | |
| fourth Quarter | PV | HCU | ||
![]() | FG 14:00 Dillon Fedor 26 Yd Field Goal | 0 | 30 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| TEAM | CONF | OVR |
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Stephen F. Austin | 8-0 | 11-3 |
| SE Louisiana | 7-1 | 9-4 |
| Lamar | 5-3 | 8-5 |
| UT Rio Grande Valley | 5-3 | 9-3 |
| Nicholls | 4-4 | 4-8 |
| McNeese | 4-4 | 5-7 |
| East Texas A&M | 3-5 | 3-9 |
| Incarnate Word | 3-5 | 5-7 |
| Houston Christian | 1-7 | 2-10 |
| Northwestern State | 0-8 | 1-11 |




