Wedstrijdleiders
Passing Yards
SIUN. Baker19/31, 175 YDS, 1 INT
UIWL. Scott Jr.17/25, 391 YDS, 6 TD
Rushing Yards
SIUR. Elliott15 CAR, 103 YDS, 1 TD
UIWJ. Wiley3 CAR, 35 YDS
Receiving Yards
SIUA. Cox6 REC, 57 YDS
80
T. Grimes3 REC, 126 YDS, 2 TD
Winkans
100%
| SIU |
| UIW |
UIW 100%
SIU
29
UIW
64
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- SIU328
- 550UIW
turnovers
- SIU1
- 0UIW
balbezit
20:1039:50SIUUIW1st downs
- SIU31
- 19UIW
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 16 | 3 | 10 | 29 |
![]() | 22 | 7 | 14 | 21 | 64 |
| first Quarter | SIU | UIW | ||
|---|---|---|---|---|
![]() | TD 13:42 Taylor Grimes 66 Yd pass from Lindsey Scott Jr. (Carson Mohr Kick) 5 plays, 75 yards, 1:18 | 0 | 7 | |
![]() | SF 12:21 Team Safety 4 plays, -25 yards, 1:21 | 0 | 9 | |
![]() | TD 7:26 Taylor Grimes 55 Yd pass from Lindsey Scott Jr. (Carson Mohr Kick) 1 play, 55 yards, 0:09 | 0 | 16 | |
![]() | TD 0:43 Lindsey Scott Jr. 6 Yd Run (Two-Point Run Conversion Failed) 5 plays, 20 yards, 1:31 | 0 | 22 | |
| second Quarter | SIU | UIW | ||
![]() | TD 9:16 Romeir Elliott 55 Yd Run (Jake Baumgarte Kick) 5 plays, 77 yards, 2:18 | 7 | 22 | |
![]() | TD 8:11 Darion Chafin 79 Yd pass from Lindsey Scott Jr. (Carson Mohr Kick) 3 plays, 81 yards, 0:57 | 7 | 29 | |
![]() | TD 4:41 Justin Strong 6 Yd Run (Two-Point Pass Conversion Failed) 9 plays, 73 yards, 3:24 | 13 | 29 | |
![]() | FG 0:00 Jake Baumgarte 47 Yd Field Goal 11 plays, 41 yards, 3:14 | 16 | 29 | |
| third Quarter | SIU | UIW | ||
![]() | FG 5:52 Jake Baumgarte 32 Yd Field Goal 19 plays, 69 yards, 9:01 | 19 | 29 | |
![]() | TD 3:29 Marquez Perez 36 Yd pass from Lindsey Scott Jr. (Carson Mohr Kick) 9 plays, 75 yards, 2:23 | 19 | 36 | |
![]() | TD 2:13 Tiji Paul 38 Yd Interception Return (Carson Mohr Kick) 3 plays, 4 yards, 1:11 | 19 | 43 | |
| fourth Quarter | SIU | UIW | ||
![]() | TD 12:52 Jaelin Campbell 39 Yd pass from Lindsey Scott Jr. (Carson Mohr Kick) 6 plays, 75 yards, 2:29 | 19 | 50 | |
![]() | FG 8:27 Jake Baumgarte 26 Yd Field Goal 10 plays, 48 yards, 4:14 | 22 | 50 | |
![]() | TD 5:29 Brandon Porter 38 Yd pass from Lindsey Scott Jr. (Carson Mohr Kick) 6 plays, 75 yards, 2:58 | 22 | 57 | |
![]() | TD 3:36 Dayton Mitchell 6 Yd pass from Zach Zebrowski (Jake Baumgarte Kick) 6 plays, 75 yards, 1:53 | 29 | 57 | |
![]() | TD 1:02 Caleb Berry 3 Yd Run (Carson Mohr Kick) 6 plays, 75 yards, 2:34 | 29 | 64 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Stephen F. Austin | 8-0 | 11-3 |
| SE Louisiana | 7-1 | 9-4 |
| Lamar | 5-3 | 8-5 |
| UT Rio Grande Valley | 5-3 | 9-3 |
| Nicholls | 4-4 | 4-8 |
| McNeese | 4-4 | 5-7 |
| East Texas A&M | 3-5 | 3-9 |
| Incarnate Word | 3-5 | 5-7 |
| Houston Christian | 1-7 | 2-10 |
| Northwestern State | 0-8 | 1-11 |




