Wedstrijdleiders
Passing Yards
PITTD. Beville14/18, 149 YDS, 1 TD, 1 INT
MSUP. Thorne29/50, 354 YDS, 3 TD, 1 INT
Rushing Yards
PITTV. Davis Jr.12 CAR, 43 YDS
MSUJ. Simmons16 CAR, 23 YDS
Receiving Yards
PITTJ. Addison7 REC, 114 YDS
MSUJ. Nailor6 REC, 108 YDS
Winkans
100%
| PITT |
| MSU |
MSU 100%
PITT
21
MSU
31
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- PITT274
- 410MSU
turnovers
- PITT1
- 2MSU
balbezit
35:0924:51PITTMSU1st downs
- PITT14
- 25MSU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 10 | 0 | 0 | 21 | 31 |
| first Quarter | PITT | MSU | ||
|---|---|---|---|---|
![]() | TD 13:11 Jayden Reed 28 Yd pass from Payton Thorne (Matt Coghlin Kick) 3 plays, 29 yards, 0:45 | 0 | 7 | |
![]() | TD 7:57 Nick Patti 16 Yd Run (Sam Scarton Kick) 12 plays, 75 yards, 5:14 | 7 | 7 | |
![]() | FG 2:39 Matt Coghlin 36 Yd Field Goal 11 plays, 57 yards, 5:18 | 7 | 10 | |
| second Quarter | PITT | MSU | ||
![]() | TD 1:02 Jared Wayne 4 Yd pass from Davis Beville (Sam Scarton Kick) 6 plays, 87 yards, 1:01 | 14 | 10 | |
| third Quarter | PITT | MSU | ||
![]() | TD 14:40 Cam Bright 26 Yd Fumble Return (Sam Scarton Kick) 3 plays, 1 yard, 0:20 | 21 | 10 | |
| fourth Quarter | PITT | MSU | ||
![]() | TD 8:06 Connor Heyward 15 Yd pass from Payton Thorne (Two-Point Pass Conversion Failed) 13 plays, 70 yards, 6:47 | 21 | 16 | |
![]() | TD 2:51 Jayden Reed 22 Yd pass from Payton Thorne (Payton Thorne Pass to Jalen Nailor for Two-Point Conversion) 11 plays, 71 yards, 2:46 | 21 | 24 | |
![]() | TD 0:22 Cal Haladay 78 Yd Interception Return (Matt Coghlin Kick) 8 plays, 49 yards, 2:29 | 21 | 31 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |




