Wedstrijdleiders
Passing Yards
SYRE. Dungey23/35, 157 YDS
WAKES. Hartman21/37, 275 YDS, 2 TD, 1 INT
Rushing Yards
SYRE. Dungey24 CAR, 119 YDS, 1 TD
WAKEM. Colburn15 CAR, 67 YDS
Receiving Yards
SYRS. Riley8 REC, 64 YDS
WAKEG. Dortch9 REC, 95 YDS, 1 TD
Winkans
100%
| SYR |
| WAKE |
SYR 100%
SYR
41
WAKE
24
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- SYR421
- 434WAKE
turnovers
- SYR0
- 3WAKE
balbezit
22:1237:48SYRWAKE1st downs
- SYR25
- 26WAKE
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 6 | 41 |
![]() | 10 | 0 | 14 | 0 | 24 |
| first Quarter | SYR | WAKE | ||
|---|---|---|---|---|
![]() | TD 11:42 Cade Carney 2 Yd Run (Nick Sciba Kick) 7 plays, 47 yards, 1:43 | 0 | 7 | |
![]() | FG 6:12 Nick Sciba 22 Yd Field Goal 5 plays, 13 yards, 1:35 | 0 | 10 | |
![]() | TD 4:17 Moe Neal 8 Yd Run (Andre Szmyt Kick) 7 plays, 75 yards, 1:55 | 7 | 10 | |
![]() | TD 0:52 Jarveon Howard 1 Yd Run (Andre Szmyt Kick) 4 plays, 10 yards, 1:16 | 14 | 10 | |
| second Quarter | SYR | WAKE | ||
![]() | TD 0:58 Jarveon Howard 1 Yd Run (Andre Szmyt Kick) 10 plays, 57 yards, 3:53 | 21 | 10 | |
| third Quarter | SYR | WAKE | ||
![]() | TD 10:43 Chris Elmore 5 Yd Run (Andre Szmyt Kick) 10 plays, 65 yards, 4:17 | 28 | 10 | |
![]() | TD 8:57 Scotty Washington 20 Yd pass from Sam Hartman (Nick Sciba Kick) 7 plays, 75 yards, 1:46 | 28 | 17 | |
![]() | TD 5:49 Eric Dungey 26 Yd Run (Andre Szmyt Kick) 8 plays, 75 yards, 3:08 | 35 | 17 | |
![]() | TD 3:38 Greg Dortch 8 Yd pass from Sam Hartman (Nick Sciba Kick) 8 plays, 75 yards, 2:11 | 35 | 24 | |
| fourth Quarter | SYR | WAKE | ||
![]() | FG 11:55 Andre Szmyt 28 Yd Field Goal 9 plays, 24 yards, 3:09 | 38 | 24 | |
![]() | FG 7:01 Andre Szmyt 34 Yd Field Goal 6 plays, 15 yards, 3:48 | 41 | 24 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |




