Wedstrijdleiders
Passing Yards
15
M. Bell17/31, 223 YDS, 2 TD, 1 INT
3
G. Rivera13/21, 180 YDS, 1 TD, 1 INT
Rushing Yards
26
R. Simpson14 CAR, 112 YDS, 1 TD
1
M. Waters16 CAR, 64 YDS
Receiving Yards
88
M. Henderson3 REC, 54 YDS
7
A. Scott5 REC, 128 YDS, 2 TD
Winkans
100%
| NCCU |
| DSU |
NCCU 100%
NCCU
38
DSU
19
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- NCCU469
- 432DSU
turnovers
- NCCU2
- 2DSU
balbezit
30:0729:53NCCUDSU1st downs
- NCCU25
- 22DSU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 9 | 22 | 7 | 0 | 38 |
![]() | 0 | 7 | 0 | 12 | 19 |
| first Quarter | NCCU | DSU | ||
|---|---|---|---|---|
![]() | TD 11:28 LaVontis Smith 7 Yd pass from Malcolm Bell (Brandon McLaren PAT blocked) 9 plays, 82 yards, 3:32 | 6 | 0 | |
![]() | FG 2:05 Brandon McLaren 28 Yd Field Goal 11 plays, 67 yards, 3:19 | 9 | 0 | |
| second Quarter | NCCU | DSU | ||
![]() | TD 14:28 Aris Scott 20 Yd pass from Gil Rivera (Wisdom Nzidee Kick) 7 plays, 75 yards, 2:37 | 9 | 7 | |
![]() | TD 11:59 Ramone Simpson 24 Yd Run (Brandon McLaren Kick) 8 plays, 67 yards, 2:23 | 16 | 7 | |
![]() | TD 4:37 LaVontis Smith 30 Yd pass from Malcolm Bell (Malcolm Bell Pass to David Miller for Two-Point Conversion) 6 plays, 91 yards, 3:02 | 24 | 7 | |
![]() | TD 1:13 Reggie Hunter 19 Yd Interception Return (Brandon McLaren Kick) 2 plays, 3 yards, 0:13 | 31 | 7 | |
| third Quarter | NCCU | DSU | ||
![]() | TD 14:18 Mike Jones 90 Yd Punt Return (Brandon McLaren Kick) 3 plays, 3 yards, 0:42 | 38 | 7 | |
| fourth Quarter | NCCU | DSU | ||
![]() | TD 4:09 Aris Scott 78 Yd pass from Daniel Epperson (Two-Point Run Conversion Failed) 4 plays, 98 yards, 1:03 | 38 | 13 | |
![]() | TD 0:21 Isiah Williams 3 Yd pass from Brycen Alleyne (Two-Point Pass Conversion Failed) 8 plays, 47 yards, 2:14 | 38 | 19 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |




