Wedstrijdleiders
Passing Yards
ILLJ. George Jr.4/15, 95 YDS, 1 TD, 1 INT
3
W. Speight16/23, 253 YDS, 2 TD
Rushing Yards
22
K. Foster8 CAR, 45 YDS
MICHK. Higdon8 CAR, 106 YDS, 1 TD
Receiving Yards
11
M. Turner2 REC, 86 YDS, 1 TD
82
A. Darboh5 REC, 99 YDS
Winkans
100%
| ILL |
| MICH |
MICH 100%
ILL
8
MICH
41
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- ILL172
- 561MICH
turnovers
- ILL2
- 1MICH
balbezit
41:2318:37ILLMICH1st downs
- ILL6
- 29MICH
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 8 | 8 |
![]() | 21 | 10 | 3 | 7 | 41 |
| first Quarter | ILL | MICH | ||
|---|---|---|---|---|
![]() | TD 10:23 Jake Butt 3 Yd pass from Wilton Speight (Kenny Allen Kick) 10 plays, 75 yards, 4:37 | 0 | 7 | |
![]() | TD 7:52 Tyrone Wheatley 21 Yd pass from Wilton Speight (Kenny Allen Kick) 3 plays, 44 yards, 0:47 | 0 | 14 | |
![]() | TD 1:01 Khalid Hill 1 Yd Run (Kenny Allen Kick) 10 plays, 81 yards, 4:51 | 0 | 21 | |
| second Quarter | ILL | MICH | ||
![]() | TD 11:00 De'Veon Smith 4 Yd Run (Kenny Allen Kick) 8 plays, 62 yards, 3:50 | 0 | 28 | |
![]() | FG 0:00 Kenny Allen 23 Yd Field Goal 6 plays, 20 yards, 2:17 | 0 | 31 | |
| third Quarter | ILL | MICH | ||
![]() | FG 0:43 Kenny Allen 27 Yd Field Goal 10 plays, 60 yards, 4:19 | 0 | 34 | |
| fourth Quarter | ILL | MICH | ||
![]() | TD 10:22 Malik Turner 43 Yd pass from Jeff George Jr. (Jeff George Jr. Pass to Zach Grant for Two-Point Conversion) 1 play, 43 yards, 0:08 | 8 | 34 | |
![]() | TD 8:48 Karan Higdon 45 Yd Run (Ryan Tice Kick) 3 plays, 61 yards, 1:34 | 8 | 41 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |




