Wedstrijdleiders
Passing Yards
12
A. Hill8/15, 90 YDS, 1 INT
3
S. Hosch10/19, 136 YDS, 1 TD
Rushing Yards
31
C. Molina15 CAR, 49 YDS
25
S. Smith11 CAR, 114 YDS, 1 TD
Receiving Yards
83
G. DeMuth5 REC, 65 YDS
1
A. Fischer4 REC, 59 YDS
Teamstatistieken
Total Yards
- CLMB254
- 440HARV
turnovers
- CLMB6
- 1HARV
balbezit
22:4637:14CLMBHARV1st downs
- CLMB13
- 17HARV
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 14 | 17 | 0 | 45 |
| first Quarter | CLMB | HARV | ||
|---|---|---|---|---|
![]() | TD 10:01 Connor Sheehan 48 Yd Interception Return (Andrew Flesher Kick) 3 plays, 8 yards, 1:27 | 0 | 7 | |
![]() | TD 3:17 Matt Koran 34 Yd Interception Return (Andrew Flesher Kick) 3 plays, -1 yard, 1:27 | 0 | 14 | |
| second Quarter | CLMB | HARV | ||
![]() | TD 12:21 Paul Stanton Jr. 1 Yd Run (Andrew Flesher Kick) 1 play, 5 yards, 0:05 | 0 | 21 | |
![]() | TD 0:58 Seitu Smith II 22 Yd pass from Scott Hosch (Andrew Flesher Kick) 2 plays, 59 yards, 0:15 | 0 | 28 | |
| third Quarter | CLMB | HARV | ||
![]() | TD 12:19 Semar Smith 3 Yd Run (Andrew Flesher Kick) 8 plays, 75 yards, 2:41 | 0 | 35 | |
![]() | TD 10:39 Connor Sheehan 49 Yd Interception Return (Andrew Flesher Kick) 4 plays, 13 yards, 1:29 | 0 | 42 | |
![]() | FG 1:16 Ben Falloon 34 Yd Field Goal 8 plays, 69 yards, 3:15 | 0 | 45 | |
Data niet beschikbaar op dit moment.





