Wedstrijdleiders
Passing Yards
EWUN. Bell20/29, 169 YDS, 1 TD
WEBD. Jennings17/27, 140 YDS, 2 INT
Rushing Yards
EWUJ. Taylor11 CAR, 23 YDS, 2 TD
WEBD. Godley8 CAR, 95 YDS, 1 TD
Receiving Yards
EWUN. Cronquist5 REC, 66 YDS
WEBJ. Record5 REC, 46 YDS
Winkans
100%
| EWU |
| WEB |
EWU 100%
EWU
23
WEB
20
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- EWU199
- 345WEB
turnovers
- EWU0
- 3WEB
balbezit
27:1932:41EWUWEB1st downs
- EWU16
- 16WEB
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 9 | 14 | 0 | 0 | 23 |
![]() | 7 | 7 | 3 | 3 | 20 |
| first Quarter | EWU | WEB | ||
|---|---|---|---|---|
![]() | TD 13:49 Davion Godley 34 Yd Run (Sloan Calder Kick) 3 plays, 75 yards, 1:11 | 0 | 7 | |
![]() | TD 12:49 Jared Taylor 2 Yd Run (Soren McKee Kick) 1 play, 2 yards, 0:06 | 7 | 7 | |
![]() | SF 3:24 Team Safety 1 play, -6 yards, 0:04 | 9 | 7 | |
| second Quarter | EWU | WEB | ||
![]() | TD 9:34 Chauncey Sylvester 5 Yd Run (Sloan Calder Kick) 7 plays, 60 yards, 3:22 | 9 | 14 | |
![]() | TD 4:32 Jaxon Branch 7 Yd pass from Nate Bell (Soren McKee Kick) 10 plays, 75 yards, 5:02 | 16 | 14 | |
![]() | TD 0:31 Jared Taylor 2 Yd Run (Soren McKee Kick) 7 plays, 65 yards, 2:10 | 23 | 14 | |
| third Quarter | EWU | WEB | ||
![]() | FG 5:57 Sloan Calder 38 Yd Field Goal 6 plays, 44 yards, 2:53 | 23 | 17 | |
| fourth Quarter | EWU | WEB | ||
![]() | FG 6:23 Sloan Calder 37 Yd Field Goal 14 plays, 55 yards, 5:25 | 23 | 20 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 6-1 | 9-1 |
| Northern Arizona | 6-1 | 8-2 |
| Weber State | 5-2 | 6-4 |
| Idaho | 5-2 | 5-5 |
| Montana | 5-2 | 7-3 |
| UC Davis | 4-3 | 6-4 |
| Idaho State | 3-4 | 6-4 |
| Southern Utah | 3-4 | 4-6 |
| Cal Poly | 3-5 | 4-7 |
| Northern Colorado | 2-5 | 3-7 |
| Portland State | 2-5 | 2-8 |
| Eastern Washington | 1-6 | 2-8 |
| Utah Tech | 1-6 | 1-9 |




