Wedstrijdleiders
Passing Yards
DELN. Minicucci21/30, 140 YDS, 1 TD
WAKER. Ashford15/22, 292 YDS, 3 TD, 1 INT
Rushing Yards
DELV. Ellison Jr.9 CAR, 34 YDS
WAKEC. Barnes1 CAR, 78 YDS
Receiving Yards
DELV. Ellison Jr.7 REC, 60 YDS, 1 TD
WAKEC. Hernandez5 REC, 197 YDS, 2 TD
Winkans
100%
| DEL |
| WAKE |
WAKE 100%
DEL
14
WAKE
52
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- DEL300
- 577WAKE
turnovers
- DEL2
- 2WAKE
balbezit
26:5733:03DELWAKE1st downs
- DEL19
- 21WAKE
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 15 | 20 | 14 | 3 | 52 |
| first Quarter | DEL | WAKE | ||
|---|---|---|---|---|
![]() | TD 7:08 Demond Claiborne 1 Yd Run (Connor Calvert Kick) 15 plays, 76 yards, 5:58 | 0 | 7 | |
![]() | TD 2:13 Ty Clark III 13 Yd Run (Sawyer Racanelli Run for Two-Point Conversion) 9 plays, 59 yards, 3:29 | 0 | 15 | |
| second Quarter | DEL | WAKE | ||
![]() | TD 12:47 Viron Ellison Jr. 43 Yd pass from Nick Minicucci (Nate Reed Kick) 10 plays, 75 yards, 4:26 | 7 | 15 | |
![]() | FG 9:40 Connor Calvert 44 Yd Field Goal 7 plays, 48 yards, 3:07 | 7 | 18 | |
![]() | TD 4:39 Robby Ashford 4 Yd Run (Connor Calvert Kick) 4 plays, 88 yards, 1:25 | 7 | 25 | |
![]() | FG 2:15 Connor Calvert 44 Yd Field Goal 5 plays, -8 yards, 2:19 | 7 | 28 | |
![]() | TD 0:19 Carlos Hernandez 79 Yd pass from Robby Ashford (Matthew Dennis Kick) 1 play, 79 yards, 0:10 | 7 | 35 | |
| third Quarter | DEL | WAKE | ||
![]() | TD 10:08 Sterling Berkhalter 19 Yd pass from Robby Ashford (Matthew Dennis Kick) 8 plays, 80 yards, 4:49 | 7 | 42 | |
![]() | TD 3:37 Carlos Hernandez 93 Yd pass from Robby Ashford (Matthew Dennis Kick) 2 plays, 92 yards, 0:44 | 7 | 49 | |
| fourth Quarter | DEL | WAKE | ||
![]() | FG 8:44 Connor Calvert 47 Yd Field Goal 8 plays, 33 yards, 3:10 | 7 | 52 | |
![]() | TD 1:59 Max Patterson 25 Yd pass from Braden Streeter (Nate Reed Kick) 13 plays, 82 yards, 6:41 | 14 | 52 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |




