Wedstrijdleiders
Passing Yards
SHSUJ. Bauer14/21, 76 YDS
FIUC. Peery7/12, 58 YDS, 1 TD
Rushing Yards
SHSUJ. Bauer15 CAR, 72 YDS
FIUS. Lawrence8 CAR, 44 YDS
Receiving Yards
SHSUS. Evans5 REC, 35 YDS
FIUE. Rivers3 REC, 42 YDS, 1 TD
Winkans
100%
| SHSU |
| FIU |
SHSU 100%
SHSU
10
FIU
7
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- SHSU207
- 199FIU
turnovers
- SHSU0
- 1FIU
balbezit
28:0631:54SHSUFIU1st downs
- SHSU13
- 11FIU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 3 | 10 |
![]() | 0 | 0 | 0 | 7 | 7 |
| third Quarter | SHSU | FIU | ||
|---|---|---|---|---|
![]() | TD 6:38 DJ McKinney 1 Yd Run (Christian Pavon Kick) 2 plays, 3 yards, 0:39 | 7 | 0 | |
| fourth Quarter | SHSU | FIU | ||
![]() | TD 14:55 Eric Rivers 28 Yd pass from Chayden Peery (Alejandro Prado Kick) 12 plays, 65 yards, 6:43 | 7 | 7 | |
![]() | FG 1:57 Christian Pavon 20 Yd Field Goal 12 plays, 79 yards, 6:06 | 10 | 7 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |




