Wedstrijdleiders
Passing Yards
MONMD. Robertson28/45, 536 YDS, 3 TD
12
T. Knoop37/53, 408 YDS, 3 TD, 1 INT
Rushing Yards
MONMR. Nelson8 CAR, 44 YDS, 2 TD
STBKR. Dempster20 CAR, 95 YDS
Receiving Yards
MONMT. Speight7 REC, 151 YDS
STBKD. Williams11 REC, 134 YDS, 2 TD
Winkans
100%
| MONM |
| STBK |
MONM 100%
MONM
55
STBK
47
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- MONM690
- 559STBK
turnovers
- MONM1
- 2STBK
balbezit
34:1125:49MONMSTBK1st downs
- MONM31
- 31STBK
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 14 | 28 | 7 | 6 | 55 |
![]() | 13 | 17 | 14 | 3 | 47 |
| first Quarter | MONM | STBK | ||
|---|---|---|---|---|
![]() | TD 11:46 Marcus Middleton 3 Yd pass from Derek Robertson (Michael Calton Jr. Kick) 9 plays, 75 yards, 3:14 | 7 | 0 | |
![]() | FG 8:25 Enda Kirby 27 Yd Field Goal 9 plays, 71 yards, 3:19 | 7 | 3 | |
![]() | TD 7:29 Brandon Boria 4 Yd Return of Blocked Punt (Enda Kirby Kick) 3 plays, 3 yards, 0:51 | 7 | 10 | |
![]() | TD 6:10 Tra Neal 51 Yd pass from Derek Robertson (Michael Calton Jr. Kick) 5 plays, 75 yards, 1:19 | 14 | 10 | |
![]() | FG 2:53 Enda Kirby 25 Yd Field Goal 8 plays, 54 yards, 3:13 | 14 | 13 | |
| second Quarter | MONM | STBK | ||
![]() | TD 14:57 Sone Ntoh 5 Yd Run (Michael Calton Jr. Kick) 10 plays, 75 yards, 2:56 | 21 | 13 | |
![]() | TD 10:03 Roland Dempster 13 Yd pass from Tyler Knoop (Enda Kirby Kick) 9 plays, 75 yards, 4:54 | 21 | 20 | |
![]() | TD 8:54 Max James 42 Yd pass from Derek Robertson (Michael Calton Jr. Kick) 3 plays, 75 yards, 1:03 | 28 | 20 | |
![]() | TD 5:46 Rodney Nelson 13 Yd Run (Michael Calton Jr. Kick) 5 plays, 60 yards, 1:32 | 35 | 20 | |
![]() | TD 1:54 Cal Redman 21 Yd pass from Tyler Knoop (Enda Kirby Kick) 9 plays, 65 yards, 3:52 | 35 | 27 | |
![]() | TD 0:58 Sone Ntoh 1 Yd Run (Michael Calton Jr. Kick) 6 plays, 75 yards, 0:51 | 42 | 27 | |
![]() | FG 0:00 Enda Kirby 35 Yd Field Goal 8 plays, 58 yards, 0:58 | 42 | 30 | |
| third Quarter | MONM | STBK | ||
![]() | TD 10:54 Dez Williams 17 Yd pass from Tyler Knoop (Enda Kirby Kick) 10 plays, 75 yards, 4:06 | 42 | 37 | |
![]() | TD 8:20 Rodney Nelson 8 Yd Run (Michael Calton Jr. Kick) 5 plays, 75 yards, 2:28 | 49 | 37 | |
![]() | TD 1:26 Dez Williams 23 Yd pass from Jasiah Williams (Enda Kirby Kick) 8 plays, 54 yards, 3:14 | 49 | 44 | |
| fourth Quarter | MONM | STBK | ||
![]() | TD 3:07 Jack Neri 40 Yd pass from Tra Neal (Michael Calton Jr. PAT blocked) 3 plays, 58 yards, 1:29 | 55 | 44 | |
![]() | FG 1:42 Enda Kirby 34 Yd Field Goal 7 plays, 37 yards, 1:20 | 55 | 47 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |




