Wedstrijdleiders
Passing Yards
SMUS. Buechele30/49, 360 YDS, 1 INT
ARSTL. Bonner32/50, 324 YDS, 4 TD, 1 INT
Rushing Yards
2
K. Freeman22 CAR, 86 YDS
ARSTM. Murray17 CAR, 77 YDS
Receiving Yards
SMUR. Roberson Jr.11 REC, 180 YDS
ARSTO. Bayless10 REC, 132 YDS, 4 TD
Winkans
100%
| SMU |
| ARST |
SMU 100%
SMU
37
ARST
30
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- SMU508
- 414ARST
turnovers
- SMU1
- 3ARST
balbezit
24:4635:14SMUARST1st downs
- SMU29
- 25ARST
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 3 | 13 | 14 | 7 | 37 |
![]() | 7 | 2 | 14 | 7 | 30 |
| first Quarter | SMU | ARST | ||
|---|---|---|---|---|
![]() | TD 13:08 Omar Bayless 7 Yd pass from Logan Bonner (Blake Grupe Kick) 1 play, 7 yards, 0:04 | 0 | 7 | |
![]() | FG 8:45 Kevin Robledo 34 Yd Field Goal 14 plays, 53 yards, 4:17 | 3 | 7 | |
| second Quarter | SMU | ARST | ||
![]() | SF 14:01 Team Safety 2 plays, -12 yards, 0:36 | 3 | 9 | |
![]() | TD 7:08 Xavier Jones 9 Yd Run (Kevin Robledo Kick) 13 plays, 92 yards, 5:03 | 10 | 9 | |
![]() | FG 3:53 Kevin Robledo 29 Yd Field Goal 7 plays, 27 yards, 2:29 | 13 | 9 | |
![]() | FG 0:29 Kevin Robledo 25 Yd Field Goal 10 plays, 47 yards, 1:55 | 16 | 9 | |
| third Quarter | SMU | ARST | ||
![]() | TD 13:41 Omar Bayless 8 Yd pass from Logan Bonner (Blake Grupe Kick) 6 plays, 69 yards, 1:11 | 16 | 16 | |
![]() | TD 7:36 Omar Bayless 29 Yd pass from Logan Bonner (Blake Grupe Kick) 7 plays, 98 yards, 3:03 | 16 | 23 | |
![]() | TD 7:22 CJ Sanders 98 Yd Kickoff Return (Kevin Robledo PAT failed) 0 plays, 0 yards, 0:00 | 22 | 23 | |
![]() | TD 0:44 Xavier Jones 1 Yd Run (Tyler Page Pass to Kylen Granson for Two-Point Conversion) 9 plays, 51 yards, 3:36 | 30 | 23 | |
| fourth Quarter | SMU | ARST | ||
![]() | TD 9:11 Xavier Jones 2 Yd Run (Kevin Robledo Kick) 11 plays, 89 yards, 4:55 | 37 | 23 | |
![]() | TD 5:59 Omar Bayless 34 Yd pass from Logan Bonner (Blake Grupe Kick) 11 plays, 75 yards, 3:12 | 37 | 30 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| TEAM | CONF | OVR |
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |




