Wedstrijdleiders
Passing Yards
IOWAN. Stanley16/31, 197 YDS
MSUB. Lewerke18/28, 212 YDS, 2 TD
Rushing Yards
25
A. Wadley17 CAR, 30 YDS, 1 TD
MSUB. Lewerke12 CAR, 42 YDS
Receiving Yards
IOWAT.J. Hockenson3 REC, 46 YDS
MSUF. Davis III9 REC, 114 YDS, 2 TD
Winkans
100%
| IOWA |
| MSU |
MSU 100%
IOWA
10
MSU
17
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- IOWA231
- 300MSU
turnovers
- IOWA2
- 0MSU
balbezit
33:3426:26IOWAMSU1st downs
- IOWA11
- 19MSU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 3 | 10 |
![]() | 14 | 3 | 0 | 0 | 17 |
| first Quarter | IOWA | MSU | ||
|---|---|---|---|---|
![]() | TD 11:50 Felton Davis III 22 Yd pass from Brian Lewerke (Matt Coghlin Kick) 7 plays, 75 yards, 3:10 | 0 | 7 | |
![]() | TD 2:11 Felton Davis III 6 Yd pass from Brian Lewerke (Matt Coghlin Kick) 10 plays, 31 yards, 4:08 | 0 | 14 | |
| second Quarter | IOWA | MSU | ||
![]() | TD 12:15 Akrum Wadley 9 Yd Run (Miguel Recinos Kick) 10 plays, 72 yards, 4:51 | 7 | 14 | |
![]() | FG 0:43 Matt Coghlin 38 Yd Field Goal 7 plays, 16 yards, 2:50 | 7 | 17 | |
| fourth Quarter | IOWA | MSU | ||
![]() | FG 9:08 Miguel Recinos 43 Yd Field Goal 8 plays, 45 yards, 4:56 | 10 | 17 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| UCLA | 5-0 | 8-0 |
| Indiana | 5-1 | 8-1 |
| Ohio State | 4-1 | 6-2 |
| USC | 4-2 | 7-2 |
| Illinois | 3-2 | 5-3 |
| Minnesota | 3-2 | 5-3 |
| Iowa | 3-2 | 6-2 |
| Oregon | 3-2 | 5-3 |
| Northwestern | 3-2 | 6-2 |
| Wisconsin | 3-2 | 5-3 |
| Washington | 2-3 | 5-3 |
| Michigan | 2-3 | 5-3 |
| Nebraska | 2-3 | 5-3 |
| Purdue | 2-3 | 3-5 |
| Penn State | 1-4 | 4-4 |
| Rutgers | 1-4 | 2-6 |
| Maryland | 0-5 | 2-6 |
| Michigan State | 0-5 | 2-6 |




