Wedstrijdleiders
Passing Yards
PSUT. McSorley24/35, 332 YDS, 1 TD, 1 INT
4
N. Peterman11/15, 91 YDS, 3 TD, 1 INT
Rushing Yards
26
S. Barkley20 CAR, 85 YDS, 4 TD
24
J. Conner22 CAR, 117 YDS, 1 TD
Receiving Yards
PSUD. Thompkins3 REC, 87 YDS
10
Q. Henderson3 REC, 47 YDS, 1 TD
Winkans
100%
| PSU |
| PITT |
PITT 100%
PSU
39
PITT
42
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- PSU406
- 432PITT
turnovers
- PSU4
- 2PITT
balbezit
35:2924:31PSUPITT1st downs
- PSU20
- 19PITT
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 18 | 39 |
![]() | 14 | 14 | 7 | 7 | 42 |
| first Quarter | PSU | PITT | ||
|---|---|---|---|---|
![]() | TD 8:03 George Aston 1 Yd Run (Chris Blewitt Kick) 10 plays, 99 yards, 4:43 | 0 | 7 | |
![]() | TD 7:16 Quadree Henderson 7 Yd pass from Nathan Peterman (Chris Blewitt Kick) 2 plays, 12 yards, 0:38 | 0 | 14 | |
![]() | TD 2:42 Saquon Barkley 3 Yd Run (Tyler Davis Kick) 1 play, 15 yards, 0:09 | 7 | 14 | |
| second Quarter | PSU | PITT | ||
![]() | TD 13:38 Scott Orndoff 2 Yd pass from Nathan Peterman (Chris Blewitt Kick) 9 plays, 74 yards, 4:04 | 7 | 21 | |
![]() | TD 11:54 George Aston 3 Yd Run (Chris Blewitt Kick) 3 plays, 30 yards, 1:07 | 7 | 28 | |
![]() | TD 0:42 Saquon Barkley 1 Yd Run (Tyler Davis Kick) 8 plays, 83 yards, 2:35 | 14 | 28 | |
| third Quarter | PSU | PITT | ||
![]() | TD 11:54 Saquon Barkley 40 Yd pass from Trace McSorley (Tyler Davis Kick) 2 plays, 46 yards, 0:39 | 21 | 28 | |
![]() | TD 7:24 James Conner 1 Yd Run (Chris Blewitt Kick) 11 plays, 75 yards, 4:30 | 21 | 35 | |
| fourth Quarter | PSU | PITT | ||
![]() | TD 13:42 Saquon Barkley 1 Yd Run (Tyler Davis Kick) 7 plays, 68 yards, 2:04 | 28 | 35 | |
![]() | FG 12:04 Tyler Davis 38 Yd Field Goal 4 plays, -9 yards, 1:31 | 31 | 35 | |
![]() | TD 10:24 James Conner 12 Yd pass from Nathan Peterman (Chris Blewitt Kick) 3 plays, 10 yards, 1:40 | 31 | 42 | |
![]() | TD 5:00 Saquon Barkley 2 Yd Run (Trace McSorley Pass to DaeSean Hamilton for Two-Point Conversion) 6 plays, 60 yards, 1:30 | 39 | 42 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |




