Wedstrijdleiders
Passing Yards
16
J. Goff32/54, 336 YDS, 1 TD
17
K. Price20/32, 376 YDS, 2 TD
Rushing Yards
29
K. Muhammad4 CAR, 90 YDS, 1 TD
25
B. Sankey27 CAR, 241 YDS, 2 TD
Receiving Yards
6
C. Harper6 REC, 98 YDS, 1 TD
1
J. Mickens6 REC, 180 YDS, 2 TD
Teamstatistieken
Total Yards
- CAL483
- 642WASH
turnovers
- CAL1
- 0WASH
balbezit
28:5131:09CALWASH1st downs
- CAL21
- 24WASH
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 10 | 17 |
![]() | 17 | 7 | 14 | 3 | 41 |
| first Quarter | CAL | WASH | ||
|---|---|---|---|---|
![]() | TD 8:48 Bishop Sankey rush for 3 yards for a TOUCHDOWN. washington drive: 11 plays 97 yards, 03:44 washington td, 3:44 | 0 | 6 | |
![]() | XP 8:48 Travis Coons extra point GOOD. washington drive: 11 plays 97 yards, 03:44 washington td, 3:44 | 0 | 7 | |
![]() | FG 3:40 Travis Coons 46 yard field goal GOOD. washington drive: 5 plays 47 yards, 01:36 washington fg, 1:36 | 0 | 10 | |
![]() | TD 1:41 Keith Price pass complete to Jaydon Mickens for 68 yards for a TOUCHDOWN. washington drive: 3 plays 68 yards, 00:40 washington td, 0:40 | 0 | 16 | |
![]() | XP 1:41 Travis Coons extra point GOOD. washington drive: 3 plays 68 yards, 00:40 washington td, 0:40 | 0 | 17 | |
| second Quarter | CAL | WASH | ||
![]() | TD 12:48 Jared Goff pass complete to Chris Harper for 5 yards for a TOUCHDOWN. california drive: 13 plays 75 yards, 03:53 california td, 3:53 | 6 | 17 | |
![]() | XP 12:48 Vincenzo D'Amato extra point GOOD. california drive: 13 plays 75 yards, 03:53 california td, 3:53 | 7 | 17 | |
![]() | TD 1:08 Bishop Sankey rush for 59 yards for a TOUCHDOWN. washington drive: 6 plays 91 yards, 00:45 washington td, 0:45 | 7 | 23 | |
![]() | XP 1:08 Travis Coons extra point GOOD. washington drive: 6 plays 91 yards, 00:45 washington td, 0:45 | 7 | 24 | |
| third Quarter | CAL | WASH | ||
![]() | TD 12:50 Keith Price pass complete to Jaydon Mickens for 47 yards for a TOUCHDOWN. washington drive: 6 plays 80 yards, 02:10 washington td, 2:10 | 7 | 30 | |
![]() | XP 12:50 Travis Coons extra point GOOD. washington drive: 6 plays 80 yards, 02:10 washington td, 2:10 | 7 | 31 | |
![]() | TD 4:03 Keith Price rush for 1 yard for a TOUCHDOWN. washington drive: 5 plays 62 yards, 01:19 washington td, 1:19 | 7 | 37 | |
![]() | XP 4:03 Travis Coons extra point GOOD. washington drive: 5 plays 62 yards, 01:19 washington td, 1:19 | 7 | 38 | |
| fourth Quarter | CAL | WASH | ||
![]() | FG 14:56 Vincenzo D'Amato 25 yard field goal GOOD. california drive: 10 plays 68 yards, 04:07 california fg, 4:07 | 10 | 38 | |
![]() | FG 10:27 Travis Coons 42 yard field goal GOOD. washington drive: 11 plays 61 yards, 04:29 washington fg, 4:29 | 10 | 41 | |
![]() | TD 5:06 Khalfani Muhammad rush for 73 yards for a TOUCHDOWN. california drive: 1 play 73 yards, 00:20 california td, 0:20 | 16 | 41 | |
![]() | XP 5:06 Vincenzo D'Amato extra point GOOD. california drive: 1 play 73 yards, 00:20 california td, 0:20 | 17 | 41 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |





