Wedstrijdleiders
Passing Yards
3
J. Rowe17/29, 163 YDS, 1 TD, 2 INT
12
R. Carpenter17/26, 333 YDS, 5 TD, 1 INT
Rushing Yards
R. Hubbard12 CAR, 71 YDS
42
R. Torain8 CAR, 70 YDS, 1 TD
Receiving Yards
40
A. Bishop4 REC, 53 YDS, 1 TD
16
N. Kimbrough2 REC, 79 YDS, 1 TD
Teamstatistieken
Total Yards
- NEV305
- 486ASU
turnovers
- NEV4
- 2ASU
balbezit
17:4818:52NEVASU1st downs
- NEV19
- 23ASU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 7 | 24 | 14 | 7 | 52 |
| first Quarter | NEV | ASU | ||
|---|---|---|---|---|
![]() | PASS 9:21 Rudy Carpenter pass complete to Zach Miller for 3 yards for a TOUCHDOWN, Nevada penalty pass interference on Jack Darlington declined. asu drive: 11 plays 80 yards, 05:39 asu td, 5:39 | 0 | 6 | |
![]() | XP 10:44 Jesse Ainsworth extra point GOOD. asu drive: 11 plays 80 yards, 05:39 asu td, 5:39 | 0 | 7 | |
| second Quarter | NEV | ASU | ||
![]() | INT 13:54 Rudy Carpenter pass intercepted by Ezra Butler at the ASU 23, returned for 23 yards for a TOUCHDOWN. asu drive: 2 plays 0 yards, 00:59 asu int, 0:59 | 6 | 7 | |
![]() | XP 13:54 Brett Jaekle extra point GOOD. nevad drive: 1 play 23 yards, 00:00 nevad td, 0:00 | 7 | 7 | |
![]() | PASS 9:58 Rudy Carpenter pass complete to Michael Jones for 20 yards for a TOUCHDOWN. asu drive: 10 plays 80 yards, 03:56 asu td, 3:56 | 7 | 13 | |
![]() | XP 9:58 Jesse Ainsworth extra point GOOD. asu drive: 10 plays 80 yards, 03:56 asu td, 3:56 | 7 | 14 | |
![]() | FG 6:04 Jesse Ainsworth 32 yard field goal GOOD. asu drive: 5 plays 8 yards, 02:41 asu fg, 2:41 | 7 | 17 | |
![]() | PASS 2:44 Rudy Carpenter pass complete to Nate Kimbrough for 52 yards for a TOUCHDOWN. asu drive: 3 plays 80 yards, 00:28 asu td, 0:28 | 7 | 23 | |
![]() | XP 2:44 Jesse Ainsworth extra point GOOD. asu drive: 3 plays 80 yards, 00:28 asu td, 0:28 | 7 | 24 | |
![]() | INT 2:13 Jeff Rowe pass intercepted by Ryan McFoy at the Nevad 30, returned for 30 yards for a TOUCHDOWN. nevad drive: 1 play 0 yards, 00:22 nevad int, 0:22 | 7 | 31 | |
![]() | XP 2:13 Jesse Ainsworth extra point GOOD. asu drive: 1 play 30 yards, 00:00 asu td, 0:00 | 7 | 31 | |
![]() | PASS 0:14 Jeff Rowe pass complete to Marko Mitchell for 10 yards for a TOUCHDOWN. nevad drive: 9 plays 80 yards, 01:53 nevad td, 1:53 | 13 | 31 | |
![]() | XP 0:14 Brett Jaekle extra point GOOD. nevad drive: 9 plays 80 yards, 01:53 nevad td, 1:53 | 14 | 31 | |
| third Quarter | NEV | ASU | ||
![]() | PASS 12:26 Rudy Carpenter pass complete to Shaun Dewitty for 22 yards for a TOUCHDOWN. asu drive: 2 plays 22 yards, 00:34 asu td, 0:34 | 14 | 37 | |
![]() | XP 12:26 Jesse Ainsworth extra point GOOD. asu drive: 2 plays 22 yards, 00:34 asu td, 0:34 | 14 | 38 | |
![]() | PASS 6:16 Rudy Carpenter pass complete to Terry Richardson for 25 yards for a TOUCHDOWN. asu drive: 6 plays 79 yards, 02:08 asu td, 2:08 | 14 | 44 | |
![]() | XP 6:16 Jesse Ainsworth extra point GOOD. asu drive: 6 plays 79 yards, 02:08 asu td, 2:08 | 14 | 45 | |
| fourth Quarter | NEV | ASU | ||
![]() | PASS 5:17 Travis Moore pass complete to Adam Bishop for 7 yards for a TOUCHDOWN. nevad drive: 2 plays 42 yards, 01:00 nevad td, 1:00 | 20 | 45 | |
![]() | XP 5:17 Brett Jaekle extra point GOOD. nevad drive: 2 plays 42 yards, 01:00 nevad td, 1:00 | 21 | 45 | |
![]() | RUSH 2:55 Ryan Torain rush for 15 yards for a TOUCHDOWN. asu drive: 5 plays 73 yards, 02:00 asu td, 2:00 | 21 | 51 | |
![]() | XP 2:55 Jesse Ainsworth extra point GOOD. asu drive: 5 plays 73 yards, 02:00 asu td, 2:00 | 21 | 52 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |





