Wedstrijdleiders
Punten

Amber ScaliaA. Scalia
G - M-OH
- 26PTS
- 8/12FG
- 5/6FT

Triniti RalstonT. Ralston
G - BELL
- 21PTS
- 4/11FG
- 12/12FT
Rebounds

Amber TretterA. Tretter
A - M-OH
- 12REB
- 7DREB
- 5OREB

Triniti RalstonT. Ralston
G - BELL
- 6REB
- 6DREB
- 0OREB
Assists

Macie TaylorM. Taylor
G - M-OH
- 7AST
- 0TO
- 33MIN

Triniti RalstonT. Ralston
G - BELL
- 4AST
- 5TO
- 33MIN
Teamstatistieken
Field goals %
- M-OH48,0
- 40,0BELL
Driepunter %
- M-OH38,0
- 33,0BELL
Turnovers
- M-OH17
- 20BELL
Rebounds
- M-OH28
- 25BELL
Wedstrijdinformatie
Knights Hall
Coverage: ESPN+
-
Louisville, KY
Toeschouwers: 360
Marla Gearhart, Kyle Adams, Myia Smith
| Matchup |
|
|
|---|---|---|
| FG | 24-50 | 17-42 |
| FG% | 48 | 40 |
| 3PT | 10-26 | 5-15 |
| 3PT% | 38 | 33 |
| FT | 19-23 | 19-23 |
| Free Throw % | 83 | 83 |
| Rebounds | 28 | 25 |
| Offensive Rebounds | 8 | 5 |
| Defensive Rebounds | 20 | 20 |
| Assists | 20 | 7 |
| Steals | 9 | 8 |
| Blocks | 3 | 1 |
| Turnovers | 17 | 20 |
| Points Off Turnovers | 28 | 18 |
| Fast Break Points | 7 | 2 |
| Points in Paint | 28 | 20 |
| Overtredingen | 23 | 17 |
| Technical Fouls | 0 | 1 |
| Largest Lead | 22 | 3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |



