Wedstrijdleiders
Punten

Chrishawn ColemanC. Coleman
G - CSUB
- 16PTS
- 7/14FG
- 1/6FT

Abby CaterA. Cater
G - WICH
- 11PTS
- 3/9FG
- 5/5FT
Rebounds

Tena IkidiT. Ikidi
C - CSUB
- 8REB
- 5DREB
- 3OREB

Maimouna SissokoM. Sissoko
A - WICH
- 7REB
- 6DREB
- 1OREB
Assists

Chrishawn ColemanC. Coleman
G - CSUB
- 3AST
- 4TO
- 32MIN

Jaila HardingJ. Harding
G - WICH
- 2AST
- 0TO
- 34MIN
Teamstatistieken
Field goals %
- CSUB41,0
- 35,0WICH
Driepunter %
- CSUB32,0
- 15,0WICH
Turnovers
- CSUB14
- 20WICH
Rebounds
- CSUB37
- 36WICH
Wedstrijdinformatie
Charles Koch Arena
Coverage: ESPN+
-
Wichita, KS
Toeschouwers: 846
Tyler Trimble, Trevor Inouye, Ashley Birch
| Matchup |
|
|
|---|---|---|
| FG | 24-59 | 16-46 |
| FG% | 41 | 35 |
| 3PT | 6-19 | 2-13 |
| 3PT% | 32 | 15 |
| FT | 6-15 | 21-28 |
| Free Throw % | 40 | 75 |
| Rebounds | 37 | 36 |
| Offensive Rebounds | 14 | 11 |
| Defensive Rebounds | 23 | 25 |
| Assists | 11 | 6 |
| Steals | 12 | 10 |
| Blocks | 2 | 5 |
| Turnovers | 14 | 20 |
| Points Off Turnovers | 18 | 12 |
| Fast Break Points | 13 | 7 |
| Points in Paint | 34 | 22 |
| Overtredingen | 22 | 17 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 12 | 3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |



