Wedstrijdleiders
Punten

Aysia HintonA. Hinton
G - NCCU
- 9PTS
- 3/7FG
- 0/0FT

Nyla BrooksN. Brooks
G - UNC
- 15PTS
- 6/12FG
- 0/3FT
Rebounds

Morgan CallahanM. Callahan
A - NCCU
- 7REB
- 6DREB
- 1OREB

Ciera ToomeyC. Toomey
A - UNC
- 11REB
- 6DREB
- 5OREB
Assists

Amaya HarrisA. Harris
G - NCCU
- 2AST
- 4TO
- 20MIN

Elina AarnisaloE. Aarnisalo
G - UNC
- 3AST
- 1TO
- 28MIN
Teamstatistieken
Field goals %
- NCCU26,0
- 53,0UNC
Driepunter %
- NCCU36,0
- 40,0UNC
Turnovers
- NCCU19
- 19UNC
Rebounds
- NCCU20
- 48UNC
Wedstrijdinformatie
Carmichael Arena
Coverage: ACC Extra
-
Chapel Hill, NC
Toeschouwers: 6.336
Angelica Suffren, Kevin Fahy, Ashlee Goode
| Matchup |
|
|
|---|---|---|
| FG | 15-57 | 36-68 |
| FG% | 26 | 53 |
| 3PT | 5-14 | 8-20 |
| 3PT% | 36 | 40 |
| FT | 7-16 | 10-19 |
| Free Throw % | 44 | 53 |
| Rebounds | 20 | 48 |
| Offensive Rebounds | 4 | 11 |
| Defensive Rebounds | 16 | 37 |
| Assists | 7 | 16 |
| Steals | 5 | 10 |
| Blocks | 3 | 6 |
| Turnovers | 19 | 19 |
| Points Off Turnovers | 18 | 24 |
| Fast Break Points | 0 | 21 |
| Points in Paint | 18 | 54 |
| Overtredingen | 19 | 21 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 2 | 48 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |



