Wedstrijdleiders
Punten

Jess LawsonJ. Lawson
G - CMU
- 13PTS
- 5/13FG
- 3/5FT

Paige KohlerP. Kohler
G - BGSU
- 18PTS
- 6/11FG
- 1/2FT
Rebounds

Ayanna-Sarai DarringtonA. Darrington
A - CMU
- 10REB
- 5DREB
- 5OREB

Lexi FlemingL. Fleming
G - BGSU
- 8REB
- 7DREB
- 1OREB
Assists

Jess LawsonJ. Lawson
G - CMU
- 3AST
- 5TO
- 29MIN

Johnea DonahueJ. Donahue
G - BGSU
- 5AST
- 4TO
- 33MIN
Teamstatistieken
Field goals %
- CMU44,0
- 43,0BGSU
Driepunter %
- CMU15,0
- 38,0BGSU
Turnovers
- CMU20
- 14BGSU
Rebounds
- CMU35
- 30BGSU
Wedstrijdinformatie
Stroh Center
Coverage: ESPN+
-
Bowling Green, OH
Toeschouwers: 2.225
Bryan Enterline, Natosha Harris, Teresa Stuck
| Matchup |
|
|
|---|---|---|
| FG | 22-50 | 23-54 |
| FG% | 44 | 43 |
| 3PT | 2-13 | 8-21 |
| 3PT% | 15 | 38 |
| FT | 9-16 | 16-23 |
| Free Throw % | 56 | 70 |
| Rebounds | 35 | 30 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 24 | 19 |
| Assists | 9 | 16 |
| Steals | 3 | 11 |
| Blocks | 5 | 4 |
| Turnovers | 20 | 14 |
| Points Off Turnovers | 17 | 27 |
| Fast Break Points | 4 | 11 |
| Points in Paint | 30 | 26 |
| Overtredingen | 19 | 13 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 2 | 24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |



