Wedstrijdleiders
Punten

Emma NolanE. Nolan
A - LUC
- 15PTS
- 5/10FG
- 2/4FT

Caitlin ClarkC. Clark
G - IOWA
- 35PTS
- 12/21FG
- 7/8FT
Rebounds

Sophia NolanS. Nolan
A - LUC
- 5REB
- 5DREB
- 0OREB

Caitlin ClarkC. Clark
G - IOWA
- 17REB
- 16DREB
- 1OREB
Assists

Sam GalanopoulosS. Galanopoulos
G - LUC
- 4AST
- 3TO
- 36MIN

Caitlin ClarkC. Clark
G - IOWA
- 10AST
- 4TO
- 36MIN
Teamstatistieken
Field goals %
- LUC41,0
- 50,0IOWA
Driepunter %
- LUC37,0
- 29,0IOWA
Turnovers
- LUC23
- 17IOWA
Rebounds
- LUC27
- 51IOWA
Wedstrijdinformatie
Carver-Hawkeye Arena
-
Iowa City, IA
Toeschouwers: 14.998
Doug Knight, Angie Enlund, Mark Berger
| Matchup |
|
|
|---|---|---|
| FG | 26-64 | 35-70 |
| FG% | 41 | 50 |
| 3PT | 13-35 | 7-24 |
| 3PT% | 37 | 29 |
| FT | 4-7 | 21-27 |
| Free Throw % | 57 | 78 |
| Rebounds | 27 | 51 |
| Offensive Rebounds | 3 | 14 |
| Defensive Rebounds | 24 | 37 |
| Assists | 16 | 18 |
| Steals | 7 | 8 |
| Blocks | 1 | 3 |
| Turnovers | 23 | 17 |
| Points Off Turnovers | 10 | 33 |
| Fast Break Points | 19 | 25 |
| Points in Paint | 24 | 56 |
| Overtredingen | 23 | 13 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 7 | 29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |



