Wedstrijdleiders
Punten

Antwainette WalkerA. Walker
G - EKU
- 38PTS
- 15/29FG
- 4/5FT

Nevaeh ThomasN. Thomas
A - EVAN
- 24PTS
- 7/14FG
- 10/11FT
Rebounds

Brie CrittendonB. Crittendon
G - EKU
- 7REB
- 5DREB
- 2OREB

Maggie HartwigM. Hartwig
A - EVAN
- 11REB
- 7DREB
- 4OREB
Assists

Alice RecanatiA. Recanati
G - EKU
- 6AST
- 5TO
- 24MIN

Kynidi Mason StriversonK. Mason Striverson
G - EVAN
- 4AST
- 5TO
- 37MIN
Teamstatistieken
Field goals %
- EKU43,0
- 44,0EVAN
Driepunter %
- EKU45,0
- 22,0EVAN
Turnovers
- EKU20
- 23EVAN
Rebounds
- EKU32
- 41EVAN
Wedstrijdinformatie
Meeks Family Fieldhouse
Coverage: ESPN+
-
Evansville, IN
Toeschouwers: 323
Brad Maxey, Trey Miles, Jessica Fortner
| Matchup |
|
|
|---|---|---|
| FG | 27-63 | 24-55 |
| FG% | 43 | 44 |
| 3PT | 9-20 | 2-9 |
| 3PT% | 45 | 22 |
| FT | 14-18 | 25-33 |
| Free Throw % | 78 | 76 |
| Rebounds | 32 | 41 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 24 | 30 |
| Assists | 15 | 10 |
| Steals | 10 | 9 |
| Blocks | 2 | 2 |
| Turnovers | 20 | 23 |
| Points Off Turnovers | 16 | 12 |
| Fast Break Points | 6 | 11 |
| Points in Paint | 28 | 44 |
| Overtredingen | 29 | 24 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 12 | 4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |



