Wedstrijdleiders
Punten

Molly KaiserM. Kaiser
G - NMSU
- 17PTS
- 6/11FG
- 5/6FT

Peyton HowardP. Howard
G - SEA
- 13PTS
- 5/11FG
- 3/4FT
Rebounds

Tayelin GraysT. Grays
G - NMSU
- 5REB
- 4DREB
- 1OREB

Taliyah ClarkT. Clark
G - SEA
- 7REB
- 6DREB
- 1OREB
Assists

Tayelin GraysT. Grays
G - NMSU
- 4AST
- 1TO
- 34MIN

Peyton HowardP. Howard
G - SEA
- 5AST
- 3TO
- 36MIN
Teamstatistieken
Field goals %
- NMSU41,0
- 37,0SEA
Driepunter %
- NMSU44,0
- 17,0SEA
Turnovers
- NMSU13
- 22SEA
Rebounds
- NMSU26
- 35SEA
Wedstrijdinformatie
Redhawk Center
Coverage: ESPN+
-
Seattle, WA
Toeschouwers: 303
Michael Thorner, Michal Watts, Charles Gonzales
| Matchup |
|
|
|---|---|---|
| FG | 21-51 | 19-51 |
| FG% | 41 | 37 |
| 3PT | 4-9 | 3-18 |
| 3PT% | 44 | 17 |
| FT | 12-18 | 9-14 |
| Free Throw % | 67 | 64 |
| Rebounds | 26 | 35 |
| Offensive Rebounds | 7 | 13 |
| Defensive Rebounds | 19 | 22 |
| Assists | 11 | 9 |
| Steals | 8 | 5 |
| Blocks | 3 | 0 |
| Turnovers | 13 | 22 |
| Points Off Turnovers | 22 | 3 |
| Fast Break Points | 8 | 0 |
| Points in Paint | 22 | 32 |
| Overtredingen | 20 | 20 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 17 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |



