Wedstrijdleiders
Punten

Kieche WhiteK. White
G - NCCU
- 14PTS
- 4/16FG
- 5/6FT

Jacquece AlstonJ. Alston
G - SCST
- 12PTS
- 4/13FG
- 4/4FT
Rebounds

Paulina AfriyieP. Afriyie
A - NCCU
- 10REB
- 8DREB
- 2OREB

Jacquece AlstonJ. Alston
G - SCST
- 11REB
- 7DREB
- 4OREB
Assists

Zaria AtkinsZ. Atkins
G - NCCU
- 3AST
- 1TO
- 35MIN
5
Zaleria SimpsonZ. Simpson
G - SCST
- 4AST
- 4TO
- 33MIN
Teamstatistieken
Field goals %
- NCCU44,0
- 28,0SCST
Driepunter %
- NCCU14,0
- 14,0SCST
Turnovers
- NCCU23
- 22SCST
Rebounds
- NCCU41
- 35SCST
Wedstrijdinformatie
Smith-Hammond-Middleton Memorial Center
-
Orangeburg, SC
Toeschouwers: 236
| Matchup |
|
|
|---|---|---|
| FG | 22-50 | 17-60 |
| FG% | 44 | 28 |
| 3PT | 1-7 | 3-22 |
| 3PT% | 14 | 14 |
| FT | 10-17 | 12-16 |
| Free Throw % | 59 | 75 |
| Rebounds | 41 | 35 |
| Offensive Rebounds | 8 | 13 |
| Defensive Rebounds | 33 | 22 |
| Assists | 10 | 9 |
| Steals | 8 | 8 |
| Blocks | 9 | 2 |
| Turnovers | 23 | 22 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 15 | 15 |
| Technical Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |



