Wedstrijdleiders
Punten
10
Tashia BrownT. Brown
A - WKU
- 17PTS
- 7/21FG
- 2/4FT
21
Marie GuelichM. Guelich
C - ORST
- 29PTS
- 11/15FG
- 7/7FT
Rebounds
10
Tashia BrownT. Brown
A - WKU
- 7REB
- 4DREB
- 3OREB
21
Marie GuelichM. Guelich
C - ORST
- 15REB
- 9DREB
- 6OREB
Assists

Whitney CreechW. Creech
G - WKU
- 3AST
- 1TO
- 28MIN

Mikayla PivecM. Pivec
G - ORST
- 8AST
- 0TO
- 31MIN
Teamstatistieken
Field goals %
- WKU33,0
- 46,0ORST
Driepunter %
- WKU36,0
- 43,0ORST
Turnovers
- WKU6
- 12ORST
Rebounds
- WKU27
- 48ORST
Wedstrijdinformatie
Food City Center
-
Knoxville, TN
Chuck Gonzalez, Kristi Vera, Billy Smith
| Matchup |
|
|
|---|---|---|
| FG | 20-61 | 26-57 |
| FG% | 33 | 46 |
| 3PT | 8-22 | 10-23 |
| 3PT% | 36 | 43 |
| FT | 10-16 | 20-24 |
| Free Throw % | 63 | 83 |
| Rebounds | 27 | 48 |
| Offensive Rebounds | 8 | 14 |
| Defensive Rebounds | 19 | 34 |
| Assists | 9 | 19 |
| Steals | 7 | 2 |
| Blocks | 3 | 3 |
| Turnovers | 6 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 18 | 15 |
| Technical Fouls | 0 | 1 |
| Largest Lead | 2 | 29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |



