Wedstrijdleiders
Punten

Shanaijah DavisonS. Davison
G - LBSU
- 23PTS
- 8/18FG
- 4/8FT
13
Morgan GreenM. Green
G - UCI
- 18PTS
- 6/22FG
- 2/2FT
Rebounds
23
Cecily WilsonC. Wilson
G - LBSU
- 10REB
- 6DREB
- 4OREB
35
Deijah BlanksD. Blanks
G - UCI
- 7REB
- 5DREB
- 2OREB
Assists

Shanaijah DavisonS. Davison
G - LBSU
- 4AST
- 4TO
- 30MIN
10
Andee RitterA. Ritter
G - UCI
- 4AST
- 2TO
- 33MIN
Teamstatistieken
Field goals %
- LBSU49,0
- 34,0UCI
Driepunter %
- LBSU50,0
- 28,0UCI
Turnovers
- LBSU29
- 20UCI
Rebounds
- LBSU51
- 42UCI
Wedstrijdinformatie
Bren Events Center
-
Irvine, CA
| Matchup |
|
|
|---|---|---|
| FG | 33-67 | 26-77 |
| FG% | 49 | 34 |
| 3PT | 8-16 | 11-40 |
| 3PT% | 50 | 28 |
| FT | 6-16 | 10-11 |
| Free Throw % | 38 | 91 |
| Rebounds | 51 | 42 |
| Offensive Rebounds | 14 | 15 |
| Defensive Rebounds | 37 | 27 |
| Assists | 16 | 14 |
| Steals | 9 | 24 |
| Blocks | 5 | 3 |
| Turnovers | 29 | 20 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 14 | 20 |
| Technical Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |



