Wedstrijdleiders
Punten
3
Mariah MassengillM. Massengill
G - EKU
- 16PTS
- 6/15FG
- 4/4FT
23
Kylee SmithK. Smith
G - BEL
- 30PTS
- 10/20FG
- 6/7FT
Rebounds
44
Abby WrightA. Wright
A - EKU
- 6REB
- 6DREB
- 0OREB
50
Sally McCabeS. McCabe
C - BEL
- 11REB
- 6DREB
- 5OREB
Assists
3
Mariah MassengillM. Massengill
G - EKU
- 4AST
- 2TO
- 30MIN

Darby MaggardD. Maggard
G - BEL
- 8AST
- 0TO
- 30MIN
Teamstatistieken
Field goals %
- EKU41,0
- 47,0BEL
Driepunter %
- EKU9,0
- 32,0BEL
Turnovers
- EKU5
- 5BEL
Rebounds
- EKU33
- 53BEL
Wedstrijdinformatie
Municipal Auditorium (TN)
Coverage: ESPN3
-
Nashville, TN
Toeschouwers: 877
Erica Bradley, Cole Womack, Jody Cantrell
| Matchup |
|
|
|---|---|---|
| FG | 28-68 | 35-75 |
| FG% | 41 | 47 |
| 3PT | 1-11 | 8-25 |
| 3PT% | 9 | 32 |
| FT | 7-9 | 16-24 |
| Free Throw % | 78 | 67 |
| Rebounds | 33 | 53 |
| Offensive Rebounds | 6 | 19 |
| Defensive Rebounds | 27 | 34 |
| Assists | 9 | 16 |
| Steals | 2 | 3 |
| Blocks | 0 | 7 |
| Turnovers | 5 | 5 |
| Points Off Turnovers | 0 | 5 |
| Fast Break Points | 4 | 7 |
| Points in Paint | 30 | 38 |
| Overtredingen | 21 | 12 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 2 | 32 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |



