Wedstrijdleiders
Punten
33
Ayana DunningA. Dunning
C - WVU
- 15PTS
- 5/8FG
- 5/6FT
Elena Delle DonneE. Delle Donne
NA - DEL
- 33PTS
- 10/24FG
- 12/13FT
Rebounds
33
Ayana DunningA. Dunning
C - WVU
- 10REB
- 7DREB
- 3OREB
Danielle ParkerD. Parker
NA - DEL
- 11REB
- 7DREB
- 4OREB
Assists
2
Taylor PalmerT. Palmer
G - WVU
- 4AST
- 1TO
- 0MIN
Elena Delle DonneE. Delle Donne
NA - DEL
- 2AST
- 1TO
- 0MIN
Teamstatistieken
Field goals %
- WVU39,0
- 40,0DEL
Driepunter %
- WVU27,0
- 17,0DEL
Turnovers
- WVU17
- 8DEL
Rebounds
- WVU29
- 32DEL
Wedstrijdinformatie
Coverage: ESPN3
| Matchup |
|
|
|---|---|---|
| FG | 21-54 | 23-58 |
| FG% | 39 | 40 |
| 3PT | 6-22 | 1-6 |
| 3PT% | 27 | 17 |
| FT | 5-6 | 19-22 |
| Free Throw % | 83 | 86 |
| Rebounds | 29 | 32 |
| Offensive Rebounds | 10 | 13 |
| Defensive Rebounds | 19 | 19 |
| Assists | 8 | 8 |
| Steals | 4 | 9 |
| Blocks | 2 | 5 |
| Turnovers | 17 | 8 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 20 | 7 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 7 | 13 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |



