Utah State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. WilsonR. WilsonA | 17 | 0 | 0-2 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| J. HeatonJ. HeatonG | 38 | 17 | 6-14 | 2-4 | 3-3 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 4 |
| E. LivingstonE. LivingstonG | 40 | 16 | 5-12 | 4-8 | 2-2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 |
| K. SanfordK. SanfordG | 32 | 6 | 3-8 | 0-2 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| A. GaylesA. GaylesG | 32 | 9 | 1-9 | 0-1 | 7-7 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BrownM. BrownA | 25 | 8 | 3-5 | 0-1 | 2-2 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 |
| P. Munoz HerrerosP. Munoz HerrerosG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rosello LopezA. Rosello LopezG | 14 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 58 | 19-54 | 6-17 | 14-14 | 25 | 13 | 14 | 9 | 1 | 8 | 17 | 19 | |
| 35% | 35% | 100% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 14 (17)
Technical Fouls: 0
Grand Canyon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. MooN. MooA | 25 | 12 | 5-6 | 0-0 | 2-2 | 12 | 1 | 2 | 1 | 1 | 7 | 5 | 3 |
| I. ZouniaI. ZouniaG | 30 | 10 | 4-11 | 1-3 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| D. WrightD. WrightG | 22 | 10 | 2-4 | 0-0 | 6-6 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| C. MannC. MannG | 35 | 12 | 5-15 | 1-5 | 1-2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| J. LaMendolaJ. LaMendolaG | 30 | 15 | 5-13 | 2-4 | 3-4 | 13 | 1 | 2 | 2 | 1 | 4 | 9 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. JoyeuseS. JoyeuseG | 19 | 3 | 1-3 | 0-2 | 1-3 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
| K. ElsholzK. ElsholzG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. DouglasA. DouglasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| K. JohnsonK. JohnsonG | 26 | 13 | 6-7 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 75 | 28-60 | 4-14 | 15-21 | 45 | 11 | 15 | 9 | 2 | 18 | 27 | 16 | |
| 47% | 29% | 71% |
Fast Break Points: 14
Points in Paint: 44
Turnovers (Points Off Turnovers): 15 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |

