Wyoming| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RumpfJ. RumpfA | 33 | 7 | 2-10 | 1-8 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
| L. AlvarL. AlvarA | 14 | 1 | 0-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| H. SandvikH. SandvikG | 37 | 6 | 2-9 | 0-2 | 2-4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 2 |
| P. MumaP. MumaG | 26 | 4 | 2-6 | 0-2 | 0-0 | 7 | 2 | 4 | 1 | 0 | 1 | 6 | 4 |
| M. PedersenM. PedersenG | 37 | 20 | 9-18 | 2-5 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. KarlsdottirH. KarlsdottirA | 26 | 9 | 2-3 | 0-0 | 5-6 | 5 | 1 | 2 | 0 | 3 | 0 | 5 | 0 |
| M. SymonsM. SymonsA | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LundinK. LundinG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. BeslicL. BeslicG | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| A. EyangoA. EyangoG | 6 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| TEAM | 47 | 17-54 | 3-18 | 10-16 | 33 | 8 | 15 | 6 | 5 | 5 | 28 | 11 | |
| 31% | 17% | 63% |
Fast Break Points: 0
Points in Paint: 26
Turnovers (Points Off Turnovers): 15 (4)
Technical Fouls: 0
Grand Canyon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. JeffriesA. JeffriesA | 20 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 |
| I. ZouniaI. ZouniaG | 22 | 7 | 1-9 | 1-6 | 4-4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. MannC. MannG | 28 | 11 | 3-7 | 0-2 | 5-5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Valenti-PaeaC. Valenti-PaeaG | 22 | 7 | 3-5 | 1-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| J. LaMendolaJ. LaMendolaG | 26 | 19 | 6-13 | 5-8 | 2-2 | 9 | 0 | 3 | 0 | 0 | 0 | 9 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. MooN. MooA | 18 | 8 | 3-6 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| H. GriffithsH. GriffithsA | 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| S. JoyeuseS. JoyeuseG | 8 | 2 | 0-0 | 0-0 | 2-3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| D. WrightD. WrightG | 7 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| K. ElsholzK. ElsholzG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. DouglasA. DouglasG | 20 | 3 | 1-7 | 0-2 | 1-2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
| K. JohnsonK. JohnsonG | 19 | 0 | 0-4 | 0-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| TEAM | 57 | 17-61 | 7-27 | 16-18 | 39 | 10 | 13 | 6 | 3 | 11 | 28 | 9 | |
| 28% | 26% | 89% |
Fast Break Points: 7
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |

